Location: | China |
Business Type: | Manufacturer, Exporter |
Brands: | |
Certificate: | SGS,ISO9001:2008 ,etc |
Model: | |
Terms of payment and delivery: | FOB,CIF,etc |
Minimum order quantity: | consulting |
Price: | Consultation |
Packing details: | consulting |
Delivery time: | consulting |
Payment method: | TT,L/C,etc |
Sliding Gate Roller with Double Plates (Single Bearing, Y groove)
NO. | D mm | A | C | H | WEIGHT(g) |
HS1Y50 | 50 | 15 | 24 | 7 | 202 |
HS1Y60 | 58 | 17 | 28 | 7 | 323 |
HS1Y70 | 68 | 20 | 27 | 11 | 516 |
HS1Y80 | 78 | 20 | 27 | 16 | 679 |
HS1Y90 | 88 | 20 | 30 | 12 | 911 |
HS1Y100 | 98 | 22 | 30 | 17 | 1276 |
HS1Y120 | 118 | 22 | 34 | 22 | 2067 |
Sliding Gate Wheel with Double Plates (Double Bearings, Y groove)
NO. | Dmm | A | C | H | WEIGHT(g) |
HS2Y70 | 68 | 25 | 37 | 11 | 585 |
HS2Y80 | 78 | 25 | 37 | 16 | 831 |
HS2Y90 | 88 | 25 | 38 | 12 | 1160 |
HS2Y100 | 98 | 25 | 38 | 17 | 1443 |
HS2Y120 | 118 | 30 | 42 | 22 | 2525 |