Location: | China |
Business Type: | Manufacturer, Exporter |
Brands: | |
Certificate: | SGS,ISO9001:2008 ,etc |
Model: | |
Terms of payment and delivery: | FOB,CIF,etc |
Minimum order quantity: | consulting |
Price: | Consultation |
Packing details: | consulting |
Delivery time: | consulting |
Payment method: | TT,L/C,etc |
Sliding Gate Roller with Exterior Bracket (Single Bearing, U groove)
NO. | D mm | A | C | H | d | WEIGHT(g) |
HT1U30 | 30 | 10 | 16 | 35 | 10.5 | 58 |
HT1U40 | 38 | 12 | 20 | 44 | 10.5 | 123 |
HT1U50 | 50 | 15 | 25 | 57 | 12.5 | 265 |
HT1U60 | 58 | 17 | 28 | 64 | 16.5 | 375 |
HT1U70 | 68 | 20 | 35 | 80 | 16.5 | 576 |
HT1U80 | 78 | 20 | 35 | 85 | 16.5 | 733 |
HT1U90 | 88 | 20 | 36 | 100 | 16.5 | 1032 |
HT1U100 | 98 | 22 | 36 | 105 | 16.5 | 1333 |
HT1U80R10 | 78 | 24 | 35 | 85 | 20.5 | 730 |
HT1U90R10 | 88 | 25 | 36 | 100 | 20.5 | 1058 |
HT1U100R10 | 98 | 25 | 36 | 105 | 20.5 | 1320 |
HT1U120 | 118 | 25 | 37 | 127 | 20.5 | 2140 |
Sliding Gate Wheel with Exterior Bracket (Double Bearings, U groove)
NO. | D mm | A | C | H | cl | WEIGHT(g) |
HT2U40 | 38 | 22 | 29 | 44 | 16.5 | 180 |
HT2U50 | 48 | 22 | 31 | 56 | 16.5 | 335 |
HT2U60 | 58 | 26 | 37 | 67 | 20.5 | 490 |
HT2U70 | 68 | 25 | 35 | 80 | 20.5 | 640 |
HT2U80 | 78 | 25 | 35 | 85 | 20.5 | 830 |
HT2U90 | 88 | 25 | 36 | 100 | 20.5 | 1115 |
HT2U100 | 98 | 25 | 36 | 105 | 20.5 | 1402 |
HT2U120 | 118 | 30 | 42 | 127 | 20.5 | 2562 |